Claim Name | Size & Type | Commodity | State | Price |
---|---|---|---|---|
Overwatch | 20 Acre Lode | Gold | Esmeralda County, NV | $4,200 |
Jaybird Mine | 20 Acre Lode | Gold / Tungsten | Churchill County, NV | $4,200 |
Jackson Creek | 60 Acre Placer | Gold | Plumas, CA | $6,500 |
E. Fork Carson #2 | 40 Acre Placer | Gold | Sierra County, CA | $6,500 |
Tungsten One | 20 Acre Lode | Tungsten | Lyon County, NV | $3,200 |
Delano Mine | 248 Acre Lode | Silver, Lead, Zinc, Tin | Elko County, NV | $99,000 |
L. Salmon Creek | 20 Acre Placer | Gold | Sierra County, CA | $5,000 |
Hidden Gulch | 20 Acre Placer | Gold | Jackson County, OR | $3,200 |
NEW! Tule Canyon Placers |
80 Acre Placer | Gold | Esmeralda County, NV | $10,000 |